loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Apr 15, 2024 406.30 9.71 81,241.18
T Bills-TBILL-182D Apr 15, 2024 371.58 8.89 -57.12
Commercial Paper-N A B A R D Apr 15, 2024 371.45 8.88 -34.55
Certificate of Deposits-Axis Bank Apr 15, 2024 348.16 8.33 0.36
Certificate of Deposits-Bank of Baroda Apr 15, 2024 347.43 8.30 -36.15
Commercial Paper-Rel. Retail Vent Apr 15, 2024 347.36 8.30 -21.96
Commercial Paper-ICICI Securities Apr 15, 2024 297.61 7.12 -14.00
Certificate of Deposits-Canara Bank Apr 15, 2024 297.44 7.11 -24.80
T Bills-TBILL-364D Apr 15, 2024 246.56 5.90 149.96
Commercial Paper-S I D B I Apr 15, 2024 198.58 4.75 -33.15
Commercial Paper-E X I M Bank Apr 15, 2024 198.66 4.75 0.36
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 198.00 4.73 0.40
Commercial Paper-Motilal Finvest Apr 15, 2024 198.35 4.73 0.40
Commercial Paper-LIC Housing Fin. Apr 15, 2024 173.77 4.16 -29.85
Commercial Paper-Kotak Securities Apr 15, 2024 98.98 2.37 0.41
T Bills-TBILL-91D Apr 15, 2024 99.20 2.37 -73.28
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 99.18 2.37 0.41
Commercial Paper-Hero Fincorp Apr 15, 2024 99.00 2.37 0.40
Commercial Paper-Bajaj Finance Apr 15, 2024 49.72 1.19 0.37
Commercial Paper-BOB Financial Apr 15, 2024 24.70 0.59 0.42
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 13.49 0.32 0.14
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 0.07 0.00 17,600.00
Net CA & Others-Net CA & Others Apr 15, 2024 -302.16 -7.24 0.00