loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-H P C L May 15, 2025 149.20 2.16 0.26
Commercial Paper-M R P L May 15, 2025 49.28 0.71 0.00
Commercial Paper-Bajaj Finance May 15, 2025 199.12 2.88 0.27
ZCB-Cholaman.Inv.&Fn May 15, 2025 124.59 1.80 0.30
Commercial Paper-Grasim Inds May 15, 2025 123.45 1.78 0.27
Commercial Paper-Larsen & Toubro May 15, 2025 147.87 2.14 0.00
Commercial Paper-Reliance Industr May 15, 2025 198.64 2.87 0.27
Commercial Paper-Godrej Industrie May 15, 2025 74.08 1.07 0.27
Certificate of Deposits-Bank of Baroda May 15, 2025 520.19 7.51 10.40
Certificate of Deposits-Axis Bank May 15, 2025 148.38 2.14 -33.26
Certificate of Deposits-HDFC Bank May 15, 2025 124.04 1.79 0.26
Commercial Paper-ICICI Securities May 15, 2025 370.35 5.35 199.08
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 197.24 2.85 100.20
Commercial Paper-Adit.Birla Money May 15, 2025 24.92 0.36 0.28
Commercial Paper-NTPC May 15, 2025 197.34 2.85 0.27
Commercial Paper-I O C L May 15, 2025 248.40 3.59 67.18
Commercial Paper-Power Fin.Corpn. May 15, 2025 49.46 0.71 0.00
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 99.60 1.44 -33.28
Commercial Paper-Aditya Birla Cap May 15, 2025 98.64 1.42 0.26
Commercial Paper-Netwrk.18 Media May 15, 2025 273.58 3.95 0.27
Commercial Paper-Bajaj Housing May 15, 2025 297.86 4.31 0.27
Commercial Paper-Kotak Securities May 15, 2025 49.83 0.72 0.27
Commercial Paper-Axis Secur. Ltd May 15, 2025 49.78 0.72 0.27
T Bills-TBILL-91D May 15, 2025 743.64 10.74 -23.06
Commercial Paper-Tata Motors Fina May 15, 2025 298.95 4.31 0.27
Commercial Paper-Reliance Jio May 15, 2025 421.21 6.09 0.27
Commercial Paper-S I D B I May 15, 2025 297.73 4.30 -14.03
Commercial Paper-Aditya Birla Hsg May 15, 2025 148.61 2.15 49.99
Commercial Paper-Rel. Retail Vent May 15, 2025 248.16 3.59 -37.53
Commercial Paper-Hero Fincorp May 15, 2025 74.71 1.08 0.29
NCD-N A B A R D May 15, 2025 50.01 0.72 0.00
Commercial Paper-N A B A R D May 15, 2025 24.91 0.36 -83.28
Net CA & Others-Net CA & Others May 15, 2025 -87.97 -1.28 0.00
Reverse Repo-C C I May 15, 2025 0.50 0.01 -99.87
Commercial Paper-Tata Cap.Hsg. May 15, 2025 148.49 2.15 0.27
Alternative Investment Fund (AIF)-SBI CDMDF-A2 May 15, 2025 15.07 0.22 0.30
T Bills-TBILL-364D May 15, 2025 24.73 0.36 0.26
Commercial Paper-A Birla Finance May 15, 2025 49.88 0.72 -66.60
T Bills-TBILL-182D May 15, 2025 644.75 9.32 29.85
Cash & Cash Equivalent-Accrued Interest May 15, 2025 2.93 0.04 4,550.63